Designers and engineers can address many weathersealing applications with
SEALEZE® Ez-Flex strip brush. Constructed entirely without metal parts, these brushes use high-quality nylon or polypropylene filament. Ez-Flex strip brush provides a flexible solution to many weatherseal applications, even in temperatures as low as -70° F.
Ez-Flex strip brush comes in virtually any length, with nylon or polypropylene filament, nylon or polypropylene channels and a variety of filament trim lengths and diameters. It can be used with or without our traditional aluminum holders. To download the SEALEZE® Ez-Flex strip brush worksheet in PDF format, click here.
SEALEZE® Ez-Flex provides architects and designers with a flexible way to eliminate problems. Need a continuous length of brush to fit around curves? Ez-Flex bends. Need to use brush in a corrosive environment? SEALEZE® Ez-Flex strip brush is metal-free so it won’t corrode the way some metal can. Need a product that’s light-weight and easy to install? Wire snips or heavy duty scissors can be used to cut this flexible brush. The lack of metal means that it weighs less, is corrosion proof and provides a wide range of design alternatives.
While Ez-Flex is designed to fit in our stock holders, it’s also available with a molded integrated holder. This eliminates the need for a separate holder for applications where a traditional holder is unnecessary or inappropriate. Designers who capitalize on the flexibility Ez-Flex brings to design projects can explore possibilities not feasible with typical weatherseal products.
SEALEZE® Ez-Flex strip brush is an excellent choice for:
- use in corrosive environments
- environmentally conscious installations
- meeting FDA approved standards
Due to the nature of extruded plastic materials, please note the dimensional tolerances and take these into consideration when incorporating these products into your design.
SEALEZE® Standard Flexible Strip Brush | |||||||
---|---|---|---|---|---|---|---|
![]() Section | Product Code Nylon | Product Code Polypro | Standard Filament Diameter | Dimensions See Note* | OAT ±0.015 | Standard Continuous | |
X | Y | ||||||
C | FXC106BL | FXC206BP | 0.006 | 0.180 | 0.200 | 0.87 | 100 |
C | FXC110BL | FXC210BP | 0.006 | 0.180 | 0.200 | 1.28 | 100 |
D | FXD109BL | FXD209BP | 0.008 | 0.230 | 0.245 | 1.25 | 100 |
D | FXD112BL | FXD212BP | 0.008 | 0.230 | 0.245 | 1.50 | 100 |
D | FXD116BL | FXD216BP | 0.012 | 0.230 | 0.245 | 1.92 | 100 |
D | FXD120BL | FXD220BP | 0.012 | 0.230 | 0.245 | 2.31 | 100 |
D | FXD130BL | FXD230BP | 0.012 | 0.230 | 0.245 | 3.31 | 100 |
* Tolerence for C & D sections, ± 0.02 inches.
Ez-Flez strip brush will fit in SEALEZE® aluminum holders. See below for available configurations.
SEALEZE® Standard Flexible Strip Brush with Integrated Holder † | |||||||||
---|---|---|---|---|---|---|---|---|---|
![]() Section | Product Code Nylon | Product Code Polypro | Standard Filament Diameter | Dimensions See Note* | Flange Thickness ±0.02 | Flange Height ±0.05 | Exposed† ±0.015 | Standard Continuous | |
X | Y | ||||||||
C | FXC80IH06BL | FXC80IH206BP | 0.006 | 0.18 | 0.19 | 0.06 | 0.50 | 0.62 | 10 |
C | FXC80IH10BL | FXC80IH210BP | 0.006 | 0.18 | 0.19 | 0.06 | 0.50 | 1.03 | 10 |
D | FXD80IH09BL | FXD80IH209BP | 0.008 | 0.22 | 0.25 | 0.06 | 0.55 | 0.93 | 10 |
D | FXD80IH12BL | FXD80IH212BP | 0.008 | 0.22 | 0.25 | 0.06 | 0.55 | 1.18 | 10 |
D | FXD80IH16BL | FXD80IH216BP | 0.012 | 0.22 | 0.25 | 0.06 | 0.55 | 1.60 | 10 |
D | FXD80IH20BL | FXD80IH220BP | 0.012 | 0.22 | 0.25 | 0.06 | 0.55 | 1.99 | 10 |
D | FXD80IH30BL | FXD80IH230BP | 0.012 | 0.22 | 0.25 | 0.06 | 0.55 | 2.99 | 10 |
* Tolerence for C & D sections, ± 0.02 inches.
† Exposed filament from bottom of integrated holder (filament length)
Due to the nature of extruded plastic materials, please note the dimensional tolerances and take these into consideration when incorporating these products into your design.
Stock Holders for SEALEZE® Flexible Strip Brush | ||||||||
---|---|---|---|---|---|---|---|---|
Fits Brush Selection Size | Holder Product Code | X | B | C | D | |||
in. | in. | in. | ||||||
Straight Flanges | ||||||||
C | XTC380CLA | 180° | 0.439 | 0.311 | 0.292 | |||
C | XTC381CLA | 180° | 0.750 | 0.311 | 0.292 | |||
C | XTC382CLA | 180° | 1.500 | 0.311 | 0.292 | |||
C | XTC383CLA | 180° | 3.000 | 0.311 | 0.292 | |||
D (1) | XTD480CLA | 180° | 0.711 | 0.391 | 0.366 | |||
D | XTD482CLA | 180° | 1.500 | 0.391 | 0.366 | |||
D | XTD483CLA | 180° | 3.000 | 0.391 | 0.366 | |||
Angled Flanges | ||||||||
C | XTC345CLA | 45° | 1.250 | 0.311 | 0.292 | |||
D | XTD445CLA | 45° | 0.844 | 0.391 | 0.366 | |||
D | XTD45XCLA | 45° | 1.890 | 0.391 | 0.366 | |||
D (3) | XTD45RCLA | 45° | 1.000 | 0.391 | 0.366 | |||
Right-Angled Flanges | ||||||||
C | XTC390CLA | 90° | 0.633 | 0.303 | 0.331 | |||
D | XTD490CLA | 90° | 0.697 | 0.365 | 0.391 |
(1)Also available in roll-formed stainless steel,
(3) Reverse flange