Providing solutions for industrial and weatherseal applications Weatherseal - Dealers, Builders and Distributors Industrial Brush Applications

Email Stock Quick Guide
Sweep Kits

Click on the Quick Stock Guide section you wish to view:
Sweep Kits Therm-L-Brush 100% Nylon
Jamb Kits
ProSeal Brush 100% Polypropylene
Astragal Kits
ProSeal Brush for Aircraft Hangar-Style Doors
Overhead Sectional Door Seal Kits
Dock Leveler
Flexible Brush Garage Door Thresholds and Adjustable Bottom Seals



Product Code Holder Color (B) Exposed Filament Length (H) Holder Length Door Bottom Width Seals Gaps Up To
B210CLA05BL3 clear (silver) 0.53" 1.00" 3' 1/2"
B210CLA05BL3.5 clear (silver) 0.53" 1.00" 3.5' 1/2"
B210CLA05BL4 clear (silver) 0.53" 1.00" 4' 1/2"
B210DUR05BL3 dark brown 0.53" 1.00" 3' 1/2"
B210DUR05BL3.5 dark brown 0.53" 1.00" 3.5' 1/2"
B210DUR05BL4 dark brown 0.53" 1.00" 4' 1/2"
C380CLA06BL3 clear (silver) 0.59" 0.75" 3' 9/16"
C380CLA06BL3.5 clear (silver) 0.59" 0.75" 3.5' 9/16"
C380CLA06BL4 clear (silver) 0.59" 0.75" 4' 9/16"
C380DUR06BL3 dark brown 0.59" 0.75" 3' 9/16"
C380DUR06BL3.5 dark brown 0.59" 0.75" 3.5' 9/16"
C380DUR06BL4 dark brown 0.59" 0.75" 4' 9/16"
D480CLA09BL3 clear (silver) 0.94" 1.102" 3' 1"
D480CLA09BL3.5 clear (silver) 0.94" 1.102" 3.5' 1"
D480CLA09BL4 clear (silver) 0.94" 1.102" 4' 1"
D480DUR09BL3 dark brown 0.94" 1.102" 3' 1"
D480DUR09BL3.5 dark brown 0.94" 1.102" 3.5' 1"
D480DUR09BL4 dark brown 0.94" 1.102" 4' 1"

 

Download Wetherseal Catalog

 

ISO ABMA IDA MHAI