Flexible Strip Brush
Metal Filament
Stock Quick Guide
Click above to download our Industrial Brush Catalog (pdf)
Holders – Stock Quick Guide - Previous Page
Click on the Quick Stock Guide section you wish to view:
Nylon Brushes Elevated Temperature Brushes Flexible Strip Brush Static Dissipation Brushes Holders

Stock Aluminum Holders               
Fits Brush Section Size Holder Product Code Flange Type X A B C D
A XTJ140CLA Angled 40° 0.062 0.750 0.225 0.213
A XTA190CLA Right Angled 90° 0.056 0.347 0.204 0.220
A XTA180CLA Straight 180° 0.040 0.446 0.212 0.197
B XTB215CLA Angled 15° 0.062 0.768 0.265 0.262
B XTB230CLA Angled 30° 0.062 0.862 0.265 0.262
B XTB290CLA Right Angled 90° 0.055 0.423 0.266 0.264
B XTB292CLA Right Angled 90° 0.055 1.250 0.266 0.264
B XTB280CLA Straight 180° 0.062 0.427 0.264 0.267
B XTB210CLA Straight 180° 0.062 0.735 0.265 0.262
C XTC345CLA Angled 45° 0.050 1.250 0.311 0.292
C XTC390CLA Right Angled 90° 0.060 0.663 0.303 0.331
C XTC380CLA Straight 180° 0.050 0.439 0.311 0.292
C XTC381CLA Straight 180° 0.050 0.750 0.311 0.292
C XTC382CLA Straight 180° 0.050 1.500 0.311 0.292
C XTC383CLA Straight 180° 0.055 3.000 0.311 0.292
D XTD445CLA Angled 45° 0.062 0.844 0.391 0.366
D XTD45XCLA Angled 45° 0.062 1.890 0.391 0.366
D XTD45RCLA (see note 3) Angled 45° 0.062 1.000 0.391 0.366
D XTD490CLA Right Angled 90° 0.062 0.697 0.365 0.391
D XTD480CLA (see note 1) Straight 180° 0.062 0.711 0.391 0.366
D XTD482CLA Straight 180° 0.062 1.500 0.391 0.366
D XTD483CLA Straight 180° 0.062 3.000 0.391 0.366
F XTF580CLA Straight  180°  0.062  1.000 0.474 0.469
F XTF582CLA Straight  180°  0.062  1.500 0.474 0.469
F XTF545CLA Angled  45°  0.062  1.500 0.474 0.469
F XTF590CLA Right Angled  90°  0.062  1.000 0.469 0.474
G XTG645CLA Angled 45° 0.062 1.000 0.528 0.505
G XTG690CLA Right Angled 90° 0.062 0.873 0.505 0.528
G XTG680CLA (see note 2) Straight 180° 0.062 0.784 0.528 0.505
G XTG682CLA Straight 180° 0.062 1.472 0.528 0.505
G XTG682FCLA (off-set) Straight 180° 0.062 1.407 0.528 0.880
G XTG685CLA Straight 180° 0.079 4.894 0.576 0.539
G XTGG680CLA (double) Straight 180° 0.062 1.250 0.528 0.948
K XTK1092CLA Right Angled 90° 0.079 1.751 0.667 0.688
K XTK1082CLA Straight 180° 0.079 2.001 0.689 0.667
               
1 Also available in roll formed stainless steel.             
2 Also available in polypropylene and stainless steel.             
3 Reverse Flange             
 
PLEASE
feel free to contact us!
1-800-787-7325
industrial@sealeze.com
^ TOP OF PAGE ^
 
 
Sealeze A Unit of Jason Incorporated
8000 Whitepine Road
Richmond, VA 23237
800-787-7325
800-448-2908 (FAX)

Site Quick Links
INDUSTRIAL
Nylon Stock Brushes :: Elevated Temperature :: Static Dissipation :: Food & Pharmaceutical :: Metal Filament
Plant Fiber & Animal Hair Filament :: Custom Brush :: STRIP BRUSH & HOLDERS :: CUP Forms :: ARC Forms
COIL Forms :: SPIRAL Forms :: METAL Filament :: LEVER Seals
ROTARY Brushes :: Xtra Seal :: MOUNTING Tabs :: Brush Holders :: Punching Options :: Versatility of Brush
Typical Applications :: Selecting the Right Brush
WEATHERSEAL
Entry Doors :: Overhead Doors :: Commercial/Large Doors :: Docklevelers :: Sweeps :: Jambs :: Astragals
Thresholds – Entry :: Custom and Bulk Materials :: Sectional Door Seals :: Thresholds – Garage
Therm-L-Brush – Nylon
ProSeal – Polypropylene :: Dock Leveler Seals :: Vinyl Strip Doors :: Pest Control
How to Order :: Installation Tips :: Download Center :: New and Featured Products :: HOME :: Links