Providing solutions for industrial and weatherseal applications Industrial Brush Applications Weatherseal - Dealers, Builders and Distributors

Flexible Strip Brush Stock Quick Guide

Click on the Quick Stock Guide section you wish to view:
Nylon Brushes Elevated Temperature Brushes Flexible Strip Brush Static Dissipation Brushes Holders

Sealeze Flexible Strip Brush
Section Product Code X Y Filament Length Exposed Length Stock Filament Other Filament Filament Length
Minimum Maximum
A FXA102BL 0.104 0.141 0.260 0.220 0.006 .004 to .010 0.125 4.000
A FXA104BL 0.104 0.141 0.450 0.410 0.006 .004 to .010 0.125 4.000
A FXA108BL 0.104 0.141 0.790 0.750 0.006 .004 to .010 0.125 4.000
A FXA110BL 0.104 0.141 1.040 1.000 0.006 .004 to .010 0.125 4.000
C FXC106BL 0.180 0.201 0.670 0.620 0.006 .004 to .016 0.125 4.000
C FXC110BL 0.180 0.201 1.080 1.030 0.006 .004 to .016 0.125 4.000
D FXD109BL 0.233 0.245 0.992 0.930 0.008 .006 to .020 0.125 4.000
D FXD112BL 0.233 0.245 1.242 1.180 0.008 .006 to .020 0.125 4.000
D FXD116BL 0.233 0.245 1.662 1.600 0.012 .006 to .020 0.125 4.000
D FXD120BL 0.233 0.245 2.052 1.990 0.012 .006 to .020 0.125 4.000
D FXD130BL 0.233 0.245 3.052 2.990 0.012 .006 to .020 0.125 4.000
IH FXC80IH06BL 0.185 0.213 0.620 0.620 0.006 .004 to .016 0.125 4.000
IH FXC80IH10BL 0.185 0.213 1.030 1.030 0.006 .004 to .016 0.125 4.000

Holders for Sealeze Flexible Strip Brush
Fits Brush Selection Size Holder Product Code X A B C D
  in. in. in. in.
Straight Flanges
A XTA180CLA 180° 0.040 0.446 0.212 0.197
C XTC380CLA 180° 0.050 0.439 0.311 0.292
C XTC381CLA 180° 0.050 0.750 0.311 0.292
C XTC382CLA 180° 0.050 1.500 0.311 0.292
C XTC383CLA 180° 0.055 3.000 0.311 0.292
D XTD480CLA1 180° 0.062 0.711 0.391 0.366
D XTD482CLA 180° 0.062 1.500 0.391 0.366
D XTD483CLA 180° 0.062 3.000 0.391 0.366
Angled Flanges
A XTJ140CLA 40° 0.062 0.750 0.225 0.213
C XTC345CLA 45° 0.050 1.250 0.311 0.292
D XTD445CLA 45° 0.062 0.844 0.391 0.366
D XTD45XCLA 45° 0.062 1.890 0.391 0.366
D XTD45RCLA 45° 0.062 1.000 0.391 0.366
Right-Angled Flanges
A XTA190CLA 90° 0.056 0.347 0.204 0.220
C XTC390CLA 90° 0.060 0.633 0.303 0.331
D XTD490CLA 90° 0.062 0.697 0.365 0.391


ISO ABMA IDA MHAI