Providing solutions for industrial and weatherseal applications Industrial Brush Applications Weatherseal - Dealers, Builders and Distributors

Punching Options

Brush holders can be provided with mounting holes in a wide variety of standard shapes and sizes, including: obround, round, square, and rectangular slots. Holes can be located to your specific requirements. Standard shapes and sizes are shown in the table below. Custom sizes, shapes and notches can be provided as required.

Holders can be formed into custom shapes and provided with mounting holes to meet your specific requirements. For assistance in selecting the right holder and mounting configuration for your application, contact a Sealeze Sales Representative.

Not all punches are available with all holders. Please consult a Sealeze Representative for details.

To e-mail us your application information, click here.
Or, call 1-800-787-7325 or 1-804-743-0982

PUNCH SIZES
Obround
.079" x .213" .172" x .297" .200" x .750" .221" x .750" .275" x 1.100" .354" x .709"
.098" x .232" .177" x .375" .200" x .875" .221" x 1.25" .281" x .500" .375" x .750"
.118" x .354" .180" x .305" .201" x .381" .228" x .433" .281" x .597" .391" x 1.125"
.125" x .375" .187" x .312" .203" x .440" .250" x .312" .281" x .8125" .437" x .500"
.125" x 1.00" .187" x .375" .203" x .503" .250" x .437" .281" x 1.25" .437" x .750"
.134" x .213" .187" x .750" .203" x .625" .250" x .500" .312" x .437" .437" x 1.000"
.138" x .197" .188" x .500" .216" x .453" .250" x .625" .312" x .500" .500" x 1.000"
.141" x .220" .190" x .620" .217" x .500" .250" x .656" .312" x .562" .500" x 1.125"
.141" x .281" .190"x .660" .218" x .250" .250" x 1.25" .312" x .625" .562" x .750"
.156" x .250" .197" x .500" .218" x .375" .256" x 1.062" .312" x .630" .562" x 1.000"
.156" x .313" .200" x .250" .220" x .300" .260" x .380" .3125" x .750"
.625" x 1.25"
.156" x .375" .200" x .300" .220" x .440" .260" x .420" .315" x .984" .750" x 1.250" 
.156" x .687" .200" x .470" .220" x .560" .267" x .472" .343" x .750" -
.157" x .275" .200" x .500" .221" x .346" .275" x .470" .348" x 1.102" - 
Round Hole
0.094" 0.140" 0.196" 0.250" 0.340" 0.562"
0.106" 0.156" 0.201" 0.258" 0.354" 0.625"
0.112" 0.160" 0.203" 0.266" 0.375" 0.750"
0.125" 0.166" 0.215" 0.276" 0.391" -
0.128" 0.172" 0.219" 0.281" 0.406"   -
0.134" 0.177" 0.228" 0.297" 0.440" -
0.137" 0.188" 0.236" 0.313" 0.500"   -
Square Slots
0.350" 0.750" 0.875"      
Rectangular Slots
.087" x .250" .197" x .400" .375" x 1.063" .438" x 1.000"    
Note: We continually add punch sizes to our list of standard sizes. Please ask your Sealeze sales
representative for the most up-to-date list of sizes.

Download PDF of Punching Options

ISO ABMA IDA MHAI