Coil Brush Forms

Inverted and external coils are available in a wide range of
synthetic, natural and metal filaments, with and without brush
holders, or can be installed with mounting tabs. Click here for available mounting tabs. Channel sizes include A, B, C,
D, F, G and K and are available in galvanized and stainless
steels. Minimum outside diameter (OD) and inside diameter (ID)
depend on channel size and channel material as shown below.
| Ez-Flex Strip Brush is available as an alternative to metal back brush. It's great for use around curves and in-field installation. Click here for more information. | ||
If your application requires a coil form with diameter and radius less than those shown, contact a Sealeze Sales Representative for more information.
To
e-mail us your application information, click here. Or, call 1-800-787-7325 or 1-804-743-0982 |
| Inverted Coil | ![]() |
|
|||||||||||||||||||||||||||||
| MINIMUM OD (inches) FOR INVERTED COILS | ||||
| Section | Product Code* | Galvanized Channel | Stainless Channel | Stainless Filament |
| A | ICA1 | 0.625 | 1.000 | 1.250 |
| B | ICB1 | 1.312 | 2.500 | 2.500 |
| C | ICC1 | 2.187 | 3.750 | 4.250 |
| D | ICD1 | 2.850 | 4.250 | 4.750 |
| F | ICF1 | 3.500 | 5.250 | 5.750 |
| G | ICG1 | 4.000 | 6.000 | 6.500 |
| K | ICK1 | 8.000 | 10.000 | 14.000 |
| *T-304 S/S Channel change "1" to "2". T-316L Channel change "1" to "6". | ||||
Or, click here for the On-Line Worksheet
| Inverted
Coil with Aluminum Holder |
![]() |
|
|||||||||||||||||||||||||||||
| MINIMUM OD (inches) FOR INVERTED COIL with Aluminum Holders (Split-Ring Shaft Seal) | ||||
| Section | Product Code* | Straight
Flange (2-piece holder) |
Right-Angle
Flange (4-piece holder) |
Angled Holders |
| A | ICA1 | 5.000 | 4.000 | On Application |
| B | ICB1 | 6.000 | 5.000 | On Application |
| C | ICC1 | 7.000 | 6.000 | On Application |
| D | ICD1 | 7.500 | 6.500 | On Application |
| F | ICF1 | On Application | On Application | On Application |
| G | ICG1 | 10.000 | 8.000 | On Application |
| *T-304 S/S Channel change "1" to "2". T-316L Channel change "1" to "6". | ||||
Click here to download a worksheet for Inverted Coil with Aluminum Holder
(pdf)
Or, click here for the On-Line Worksheet
| Inverted
Coil with Machined Retaining Ring |
![]() |
|
|||||||||||||||||||||||||||||
| MINIMUM OD (inches) FOR INVERTED COILS | ||||
| Section | Product Code* | Galvanized Channel | Stainless Channel | Stainless Filament |
| A | ICA1 | 0.625 | 1.000 | On Application |
| B | ICB1 | 1.312 | 2.500 | 2.500 |
| C | ICC1 | 2.187 | 3.750 | 4.250 |
| D | ICD1 | 2.850 | 4.250 | 4.750 |
| F | ICF1 | 3.500 | 5.250 | 5.750 |
| G | ICG1 | 4.000 | 6.000 | 6.500 |
| *T-304 S/S Channel change "1" to "2". T-316L Channel change "1" to "6". | ||||
Click here to
download a worksheet for Inverted Coil with Machined Retaining
Ring (pdf)
Or, click here for the On-Line
Worksheet
| External Coil | ![]() |
|
|||||||||||||||||||||||||||||
| MINIMUM ID (inches) FOR EXTERNAL COILS | ||||
| Section | Product Code* | Galvanized Channel | Stainless Channel | Stainless Filament |
| A | ECA1 | 0.750 | 1.500 | 2.000 |
| B | ECB1 | 1.000 | 2.000 | 2.000 |
| C | ECC1 | 1.250 | 2.250 | 2.750 |
| D | ECD1 | 1.500 | 2.500 | 3.000 |
| F | ECF1 | 1.800 | 2.800 | 3.300 |
| G | ECG1 | 2.000 | 3.000 | 3.500 |
| K | ECK1 | 4.000 | 5.500 | 7.000 |
| *T-304 S/S Channel change "1" to "2". T-316L Channel change "1" to "6". | ||||
Or, click here for the On-Line Worksheet
- INDUSTRIAL Products
- Nylon Stock Brushes
- Flexible Strip Brush
- Metal Filament
- Elevated Temperature
- Static Dissipation
- Food and Pharmaceutical
- Plant Fiber and Animal Hair Filament
- SnowProtec
- Staple Set Brush
- Custom Brush
- Brush Holders
- Punching Options
- Versatility of Brush
- Typical Applications
- Selecting the Right Brush
- Stock Quick Guide
- Download Center
- New and Featured Products
- HOME





